|
ALAGENDRAN NIDHI LIMITED Most secured Fund | மிகவும் பாதுகாப்பான நிறுவனம். |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Wt | |||||||||||||
| Deduction | |||||||||||||
| Net Wt | |||||||||||||
| Scheme Type | |||||||||||||
| Limit/Gram | |||||||||||||
| Interest & Penal Charge | |||||||||||||
| Loan Amount | |||||||||||||
| Monthly Interest | |||||||||||||
|
FOR THE KIND ATTENTION OF CUSTOMERS வாடிக்கையாளரின் கனிவான கவனத்திற்கு
** Terms & Conditions Apply |
|||||||||||||